D19851
10x30 Mat Ral 2602020 Matte
10x30 Mat Ral 2602020 Mat
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8119817 |
|---|---|
| SAP Code | D19851 |
| Name | 10x30 Mat Ral 2602020 Matte |
| Name_TR | 10x30 Mat Ral 2602020 Mat |
| Portfolio status | Out of portfolio |
| MG | MFDAA |
| Material group | SERAMIK DUVAR KAROSU |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 13,376 |
| Net Weight | 13,050 |
| Sizes | 100X300X7,6 MM |
| m2/Box | 1 |
| m2/Pallet | 78.4 |
| Piece/Box | 34.483001708984375 |
| Box/Pallet | 78.4000015258789 |
Characteristics
| Serie | MAT |
|---|---|
| Unit | 10X30 |
| Color | RAL 2602020 |
| Mold | DUZ |
| Surface View | MAT |
| Interior Usage | DUVAR |
| Process | DUZ |
| Special Process | NORMAL/OZEL ISLEM YOK |
| Surface | DUZ |
| V Scale | V1 |


