P10747
80x80 Punica Cafe Matte Rectified
80x80 Punica Cafe Mat Rektifiyeli
You should use Right Click and Save As for downloading images.
In portfolio
Product Info
| WebID | 573424 |
|---|---|
| SAP Code | P10747 |
| Name | 80x80 Punica Cafe Matte Rectified |
| Name_TR | 80x80 Punica Cafe Mat Rektifiyeli |
| Portfolio status | In Portfolio |
| MG | MPSMR |
| Material group | SERAMİK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 26,150 |
| Net Weight | 25,700 |
| Sizes | 800X800X11,5 MM |
| m2/Box | 1.28 |
| m2/Pallet | 46.08 |
| Piece/Box | 2 |
| Box/Pallet | 36 |
Characteristics
| Serie | PUNICA |
|---|---|
| Unit | 80X80 |
| Color | CAFE |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR+YER |
| Interior Usage | IC VE DIS MEKAN |
| Process | INK-JET |
| Special Process | KARELENMIŞ (REKTIFIYELI) |
| Surface | DUZ |
| PEI | III |
| V Scale | V2 |


