P11004
60x60 Core Anthracite Antislip Rectified
60x60 Core Antrasit Antislip Rektifiyeli
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 630655 |
|---|---|
| SAP Code | P11004 |
| Name | 60x60 Core Anthracite Antislip Rectified |
| Name_TR | 60x60 Core Antrasit Antislip Rektifiyeli |
| Portfolio status | Out of portfolio |
| MG | MPSMR |
| Material group | SERAMİK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 20,602 |
| Net Weight | 19,885 |
| Sizes | 600X600X9,3 MM |
| m2/Box | 1.44 |
| m2/Pallet | 43.2 |
| Piece/Box | 4 |
| Box/Pallet | 30 |
Characteristics
| Serie | CORE |
|---|---|
| Unit | 60X60 |
| Color | ANTRASIT |
| Mold | DUZ |
| Surface View | ANTISLIP |
| Exterior Usage | DUVAR+YER |
| Interior Usage | IC VE DIS MEKAN |
| Process | INK-JET |
| Special Process | KARELENMIŞ (REKTIFIYELI) |
| Surface | DUZ |
| PEI | III |
| V Scale | V3 |
| Test Ramp Shoe | R10 |


