P11979
45x90 Santorini Grey Matte Rectified
45x90 Santorini Gri Mat Rektifiyeli
You should use Right Click and Save As for downloading images.
In portfolio
Product Info
| WebID | 8120581 |
|---|---|
| SAP Code | P11979 |
| Name | 45x90 Santorini Grey Matte Rectified |
| Name_TR | 45x90 Santorini Gri Mat Rektifiyeli |
| Portfolio status | In Portfolio |
| MG | MPSMR |
| Material group | SERAMIK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 22,514 |
| Net Weight | 21,666 |
| Sizes | 450X900X10 MM |
| m2/Box | 1.22 |
| m2/Pallet | 36.6 |
| Piece/Box | 2.997999906539917 |
| Box/Pallet | 30 |
Characteristics
| Serie | SANTORINI |
|---|---|
| Unit | 45X90 |
| Color | GRI |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR VE YER |
| Interior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | KARELENMIS (REKTIFIYELI) |
| Surface | DUZ |
| PEI | IV |
| V Scale | V3 |
| Test Ramp Shoe | R10 |
| Test Ramp Foot | B |


