P11980
45x90 Santorini Vizon Matte Rectified
45x90 Santorini Vizon Mat Rektifiyeli
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 630788 |
|---|---|
| SAP Code | P11980 |
| Name | 45x90 Santorini Vizon Matte Rectified |
| Name_TR | 45x90 Santorini Vizon Mat Rektifiyeli |
| Portfolio status | Out of portfolio |
| MG | MPSMR |
| Material group | SERAMİK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 21,994 |
| Net Weight | 20,901 |
| Sizes | 450X900X1 0 MM |
| m2/Box | 1.22 |
| m2/Pallet | 36.6 |
| Piece/Box | 3 |
| Box/Pallet | 30 |
Characteristics
| Serie | SANTORINI |
|---|---|
| Unit | 45X90 |
| Color | VIZON |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | YERE DOSEME |
| Special Process | KARELENMIŞ (REKTIFIYELI) |


