P13009
30x60 Walk Anthracite Matte Rectified
30x60 Walk Antrasit Mat Rektifiyeli
You should use Right Click and Save As for downloading images.
In portfolio
Product Info
| WebID | 8120619 |
|---|---|
| SAP Code | P13009 |
| Name | 30x60 Walk Anthracite Matte Rectified |
| Name_TR | 30x60 Walk Antrasit Mat Rektifiyeli |
| Portfolio status | In Portfolio |
| MG | MPSMR |
| Material group | SERAMIK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 18,620 |
| Net Weight | 17,968 |
| Sizes | 300X600X8,4 MM |
| m2/Box | 1.44 |
| m2/Pallet | 46.08 |
| Piece/Box | 8 |
| Box/Pallet | 32 |
Characteristics
| Serie | WALK |
|---|---|
| Unit | 30X60 |
| Color | ANTRASIT |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR VE YER |
| Interior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | KARELENMIS (REKTIFIYELI) |
| Surface | DUZ |
| PEI | III |
| V Scale | V2 |

