P13098
60x120 PHOENIX Bone Antislip Rectified
60x120 PHOENIX Bone Antislip Rektifiyeli
You should use Right Click and Save As for downloading images.
In portfolio
Product image will be uploaded.Product Info
| WebID | 8120701 |
|---|---|
| SAP Code | P13098 |
| Name | 60x120 PHOENIX Bone Antislip Rectified |
| Name_TR | 60x120 PHOENIX Bone Antislip Rektifiyeli |
| Portfolio status | In Portfolio |
| MG | MPSMR |
| Material group | SERAMIK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 19,322 |
| Net Weight | 18,472 |
| Sizes | 600X1200X8,2 MM |
| m2/Box | 1.44 |
| m2/Pallet | 51.84 |
| Piece/Box | 2 |
| Box/Pallet | 36 |
Characteristics
| Serie | PHOENIX |
|---|---|
| Unit | 60X120 |
| Color | BONE |
| Mold | DUZ |
| Surface View | ANTISLIP |
| Exterior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | KARELENMIS (REKTIFIYELI) |
| Surface | DUZ |