P16214
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product image will be uploaded.Product Info
| WebID | 580351 |
|---|---|
| SAP Code | P16214 |
| Portfolio status | Out of portfolio |
| MG | MPDKR |
| Material group | SERAMİK DUVAR KAROSU KURU KRLM REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 16,644 |
| Net Weight | 15,688 |
| Sizes | 250X750X9,4 MM |
| m2/Box | 0 |
| m2/Pallet | 0 |
| Piece/Box | 0 |
| Box/Pallet | 0 |
Characteristics
| Serie | FLAME |
|---|---|
| Unit | 25X75 |
| Color | SAND REKTIFIYE |
| Mold | DUZ |
| Exterior Usage | DUVARA DOSEME |
| Special Process | KARELENMIŞ (REKTIFIYELI) |