P16238
30x90 Wave Black Rectified
30x90 Wave Siyah Rektifiyeli
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8120897 |
|---|---|
| SAP Code | P16238 |
| Name | 30x90 Wave Black Rectified |
| Name_TR | 30x90 Wave Siyah Rektifiyeli |
| Portfolio status | Out of portfolio |
| MG | MPDKR |
| Material group | SERAMIK DUVAR KAROSU KURU KRLM REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 16,665 |
| Net Weight | 15,913 |
| Sizes | 300X900X10MM |
| m2/Box | 1.22 |
| m2/Pallet | 90.72 |
| Piece/Box | 4.519000053405762 |
| Box/Pallet | 74.36065673828125 |
Characteristics
| Serie | WAVE |
|---|---|
| Unit | 30X90 |
| Color | SIYAH |
| Mold | DUZ |
| Special Process | KARELENMIS (REKTIFIYELI) |

