P16297
19.4x59.4 Core Anthracite Matte
19.4x59.4 Core Antrasit Mat
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8120915 |
|---|---|
| SAP Code | P16297 |
| Name | 19.4x59.4 Core Anthracite Matte |
| Name_TR | 19.4x59.4 Core Antrasit Mat |
| Portfolio status | Out of portfolio |
| MG | MPSKR |
| Material group | SERAMIK SIRLI GRANIT KESME REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 21,287 |
| Net Weight | 20,516 |
| Sizes | 200X600X9,3 MM |
| m2/Box | 1.44 |
| m2/Pallet | 46.08 |
| Piece/Box | 12.522000312805176 |
| Box/Pallet | 32 |
Characteristics
| Serie | CORE |
|---|---|
| Unit | 19.4X59.4 |
| Color | ANTRASIT |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR+YER |
| Interior Usage | IC VE DIS MEKAN |
| Process | INK-JET |
| Special Process | KESME+KARELEME |
| Surface | DUZ |
| PEI | II |
| V Scale | V3 |


