P16501
60x60 Cumulus Anthracite Matte Color Body Rectified
60x60 Cumulus Antrasit Mat Color Body Rektifiyeli
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8120956 |
|---|---|
| SAP Code | P16501 |
| Name | 60x60 Cumulus Anthracite Matte Color Body Rectified |
| Name_TR | 60x60 Cumulus Antrasit Mat Color Body Rektifiyeli |
| Portfolio status | Out of portfolio |
| MG | MPSMC |
| Material group | SERAMIK SIRLI GRANIT REKTIFIYE COLOR BODY |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 18,199 |
| Net Weight | 17,556 |
| Sizes | 600X600X8,2 MM |
| m2/Box | 1.44 |
| m2/Pallet | 46.08 |
| Piece/Box | 4 |
| Box/Pallet | 32 |
Characteristics
| Serie | CUMULUS |
|---|---|
| Unit | 60X60 |
| Color | ANTRASIT |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR VE YER |
| Interior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | KARELENMIS (REKTIFIYELI) |
| Surface | DUZ |
| PEI | IV |
| V Scale | V3 |
| Test Ramp Shoe | R09 |


