P19670
59.4x59.4 STERLINA Ivory Matte Rectified
59.4x59.4 STERLINA Fildisi Mat Rektifiyeli
You should use Right Click and Save As for downloading images.
In portfolio
Product image will be uploaded.Product Info
| WebID | 8121194 |
|---|---|
| SAP Code | P19670 |
| Name | 59.4x59.4 STERLINA Ivory Matte Rectified |
| Name_TR | 59.4x59.4 STERLINA Fildisi Mat Rektifiyeli |
| Portfolio status | In Portfolio |
| MG | MPSPR |
| Material group | SERAMIK SIRLI GRANIT POLISH REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 22,453 |
| Net Weight | 21,736 |
| Sizes | 600X600X1 4 MM |
| m2/Box | 1.44 |
| m2/Pallet | 43.2 |
| Piece/Box | 4.078999996185303 |
| Box/Pallet | 30 |
Characteristics
| Serie | STERLINA |
|---|---|
| Unit | 59.4X59.4 |
| Color | FILDISI |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR |
| Interior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | KARELENMIS (REKTIFIYELI) |
| Surface | DUZ |
| PEI | IV |
| V Scale | V2 |
