P35009
80x160 Aurora Grey Matte Rectified
80x160 Aurora Gri Mat Rektifiyeli
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8121423 |
|---|---|
| SAP Code | P35009 |
| Name | 80x160 Aurora Grey Matte Rectified |
| Name_TR | 80x160 Aurora Gri Mat Rektifiyeli |
| Portfolio status | Out of portfolio |
| MG | MPSMR |
| Material group | SERAMIK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 24,761 |
| Net Weight | 23,633 |
| Sizes | 800X1600X10 MM |
| m2/Box | 2.56 |
| m2/Pallet | 51.2 |
| Piece/Box | 2 |
| Box/Pallet | 20 |
Characteristics
| Serie | AURORA |
|---|---|
| Unit | 80X160 |
| Color | GRI |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR VE YER |
| Interior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | KARELENMIS (REKTIFIYELI) |
| Surface | DUZ |
| PEI | III |
| V Scale | V3 |

