P70142
80x80 Crioline Bone Fndkr Matte Rectified
80x80 Crioline Kemik Fndkr Mat Rektifiyeli
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8121620 |
|---|---|
| SAP Code | P70142 |
| Name | 80x80 Crioline Bone Fndkr Matte Rectified |
| Name_TR | 80x80 Crioline Kemik Fndkr Mat Rektifiyeli |
| Portfolio status | Out of portfolio |
| MG | MPSMR |
| Material group | SERAMIK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 22,970 |
| Net Weight | 22,340 |
| Sizes | 800X800X10 MM |
| m2/Box | 1.28 |
| m2/Pallet | 53.76 |
| Piece/Box | 2 |
| Box/Pallet | 42 |
Characteristics
| Serie | CRIOLINE |
|---|---|
| Unit | 80X80 |
| Color | KEMIK |
| Mold | DUZ |
| Texture | FNDKR |
| Surface View | MAT |
| Exterior Usage | DUVAR+YER |
| Interior Usage | IC VE DIS MEKAN |
| Process | INK-JET |
| Special Process | KARELENMIS (REKTIFIYELI) |
| Surface | DUZ |
| PEI | IV |
| V Scale | V3 |

