P82013
30x60 Natron Grey Matte Rectified
30x60 Natron Gri Mat Rektifiyeli
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8121794 |
|---|---|
| SAP Code | P82013 |
| Name | 30x60 Natron Grey Matte Rectified |
| Name_TR | 30x60 Natron Gri Mat Rektifiyeli |
| Portfolio status | Out of portfolio |
| MG | MPSMR |
| Material group | SERAMIK SIRLI GRANIT REKTIFIYE |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 18,620 |
| Net Weight | 17,968 |
| Sizes | 300X600X8,4 MM |
| m2/Box | 1.44 |
| m2/Pallet | 46.08 |
| Piece/Box | 8 |
| Box/Pallet | 32 |
Characteristics
| Serie | NATRON |
|---|---|
| Unit | 30X60 |
| Color | GRI |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR VE YER |
| Interior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | KARELENMIS (REKTIFIYELI) |
| Surface | DUZ |
| PEI | IV |
| V Scale | V3 |
| Test Dsk Dcof | 0,58 |


