S10802
60x60 Stoneway Brown Matte
60x60 Stoneway Kahve Mat
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8121968 |
|---|---|
| SAP Code | S10802 |
| Name | 60x60 Stoneway Brown Matte |
| Name_TR | 60x60 Stoneway Kahve Mat |
| Portfolio status | Out of portfolio |
| MG | MFSAA |
| Material group | SERAMIK SIRLI GRANIT |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 18,251 |
| Net Weight | 17,569 |
| Sizes | 600X600X8,2 MM |
| m2/Box | 1.8 |
| m2/Pallet | 57.6 |
| Piece/Box | 5 |
| Box/Pallet | 32 |
Characteristics
| Serie | STONEWAY |
|---|---|
| Unit | 60X60 |
| Color | KAHVE |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR VE YER |
| Interior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | NORMAL/OZEL ISLEM YOK |
| Surface | DUZ |
| PEI | III |
| V Scale | V3 |
| Test Ramp Shoe | R10 |
| Test Pendulum | 47 |


