S15520
10x10 Tuna Black
10x10 Tuna Siyah
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8122525 |
|---|---|
| SAP Code | S15520 |
| Name | 10x10 Tuna Black |
| Name_TR | 10x10 Tuna Siyah |
| Portfolio status | Out of portfolio |
| MG | MFSAA |
| Material group | SERAMIK SIRLI GRANIT |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 13,733 |
| Net Weight | 13,400 |
| Sizes | 100X100X6,4 MM |
| m2/Box | 0.5 |
| m2/Pallet | 63 |
| Piece/Box | 50 |
| Box/Pallet | 126 |
Characteristics
| Serie | TUNA |
|---|---|
| Unit | 10X10 |
| Color | SIYAH |
| Mold | DUZ |
| Exterior Usage | DUVARA DOSEME |
| Special Process | NORMAL/OZEL ISLEM YOK |


