S16201
30x60 Wind Black Matte
30x60 Wind Siyah Mat
You should use Right Click and Save As for downloading images.
Out of portfolio! Contact your sales representative for detailed information.
Product Info
| WebID | 8122597 |
|---|---|
| SAP Code | S16201 |
| Name | 30x60 Wind Black Matte |
| Name_TR | 30x60 Wind Siyah Mat |
| Portfolio status | Out of portfolio |
| MG | MFSAA |
| Material group | SERAMIK SIRLI GRANIT |
Size Info
| Unit | M2 |
|---|---|
| Gross Weight | 18,620 |
| Net Weight | 17,968 |
| Sizes | 300X600X8,4 MM |
| m2/Box | 1.26 |
| m2/Pallet | 50.4 |
| Piece/Box | 7 |
| Box/Pallet | 40 |
Characteristics
| Serie | WIND |
|---|---|
| Unit | 30X60 |
| Color | SIYAH |
| Mold | DUZ |
| Surface View | MAT |
| Exterior Usage | DUVAR VE YER |
| Interior Usage | DUVAR VE YER |
| Process | INK-JET |
| Special Process | NORMAL/OZEL ISLEM YOK |
| Surface | DUZ |
| PEI | II |
| V Scale | V3 |


